
- Department of Computer Technology was established in the year 2016, with the moto of imparting quality education in the field of Computer Technology and to enhance the student’s skills to meet the recruitments in industry, business or government, Scientific applications in research laboratories and, for higher education.
- The Department offers B.SC(CT), a three years course.
- Each of the subjects in the curriculum zealously help the students to build a solid foundation of knowledge and achieve specific learning objectives that will help them progress towards their goals.
- Motivating the students to enhance confidence, creativity, leaders, decision makers, articulate and principled, innovative and confident, and able to think critically with sound reasoning ability.
- Prepares the students eligible for highest paying jobs in various MNCs like Infosys, TCS, CTS, Wipro IBM, and HCL etc., which involve software development, web designing, software testing and much more.
Accentuating on consistent and good academic performance, the department also encourages participation in co-curricular and extracurricular activities to bring out the talents in its students.
Mission
The Department of Information and Computer Technology (ICT) strives to provide quality and competency-based education and research activities through necessary infrastructure and fine-tune the younger generation to congregate the challenges ahead with courage.
Vision
To act as the nurturing ground for young professionals who seek to make their mark and to create a talent pool for various industries so that there may be synergistic growth for both.
Objectives
-
- Demonstrating proficiency in problem-solving techniques using the computer technology.
- To inculcate the knowledge on trending modern technologies among students.
- Developing the technical skills by inculcating the breadth and depth of knowledge in the discipline of computer technology.
- To support research-based projects with proficiency in high-level programming languages in the analysis of complex problems and the synthesis of solutions.
- Provide an exposure of problems of modern software engineering principles
- Providing Skill-oriented training with problem-solving technique for students to meet the industrial needs.
The B.Sc. Computer Technology program describes accomplishments that graduates are expected to attain within five to seven years after graduation.
PEO1-To enhance the broad knowledge in core area related to computer software and hardware technologies
PEO2-To develop and acquire in-depth knowledge in software design an implementation to meet the requirement of corporate
PEO3-To facilitate the graduates to pursuing professional careers or researcher or entrepreneurs in computing technologies
PEO4-To enrich the learners to develop communication, professional skills and to inculcate team spirit
PEO5-To stimulate the graduates to build awareness on social responsibility , ethical practices and human values in-built in the discipline
SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE
Affiliated to Bharathiar University
SCHEME OF EXAMINATION – CBCS PATTERN
B.Sc. Computer Technology
Best Practices
- Bridge Courses:Conduct foundation courses for first-year students in programming and mathematics
- Blended Learning:Combine classroom teaching with MOOCs (NPTEL, SWAYAM, Coursera).
- Flipped Classroom:Provide videos/notes before class; focus on problem-solving during class.
- Project-Based Learning (PBL):Encourage mini-projects in every semester.
- Peer Learning:Use student mentors for programming labs.
- Use of LMS:Google Classroom / Moodle for assignments and assessments.
- .Internships:Mandatory internships with proper evaluation.
- Alumni Interaction:Regular talks and mentoring by alumni
WORKSHOP
| S.No | Workshop Title | Date | Resource Persons | Number of Participants |
| 1 | Ethical Hacking | 18.09.19 to
19.09.19 |
Mr.MohanaManigandaBabu.V, Manager- Research & Development, Pantech Solutions Pvt Ltd |
64 |
| 2 | Linux | 27.12.2018 | Mr.M.Sabarinathan, Technical Head, and Mr.A.David Samuel, Linux Technology Developer, Gateway Software Solutions | 120 |
| 3 | Laravel Framework | 14.02.2019 to 15.02.2019 | Mr.M.Sowrimalaiyan, IT Solution Consultant, Surya Tech Solutions, Coimbatore | 120 |
| 4 | Machine Learning | 18.02.2020 | Mr.R.Bharath,
Software Engineer, Pantech Solutions Pvt Ltd. |
65 |
| 5 | Exploring microsoft azure platform | 27.12.2019 | Ms.AlagunilaMeganathan
Microsoft MVP Awardee C# Corner MVP Awardee Founder and CEO Innovo Tree Technologies Ltd |
62 |
| 6 | Software testing | 19.12.2017 | Ms.MariaRoselin,
Proprietor JMJ Institute for Software Testing Coimbatore |
145 |
| 7 | CorelDraw | 22.07.2016 | Mr.S.Deepak, Ms.D.JeyaBalaji, Mr.N.Janakarajan,
Mr.M.Rasul Mohammad, Instructors, Adoro Multimedia, Coimbatore |
34 |
GUEST LECTURE
| S.No | Title | Date | Resource Person | Designation/Organization |
| 1 | Operating Systems | 24.01.2020 | Mr.Nagendran, | Software Developer, Robert Bosch |
| 2 | Challenges in big data mining and its scope | 08.02.2020 | Dr.D.ArulPon Daniel | Vice Principal (administration), Loyola College of Arts and Science, Mettala, Namakkal |
| 3 | Relational database management system | 26.09.2019 | Ms. E.K.Arthika | Web Developer
Ample Technologies Coimbatore |
| 4 | Java programming | 26.09.2019 | Shanmugam Venkidasamy&AbuthahirA.B | Technical Manager, Cmsiclass training and development |
| 5 | C Programming – Pointers | 30.9.2019 | Mr.M.Eswaran | Technical Head – LST Technologies |
| 6 | C programming – File Management | 1.10.2019 | Mr.M.Eswaran | Technical Head – LST Technologies |
| 7 | Career Guidance | 23.07.2018 | Mr. Sunil JGM | Chief Officer, of Amulya Infotech Private Limited, Coimbatore |
| 8 | Campus to corporate | 05.07.2016 | Mr.Amanullah | Wipro Technologies, Bangalore |
| 9 | Basics of Networking and Linux | 21.07.2016 | Mr.Santhosh Kumar &Mr.S.Suresh Kumar, | System Engineer, Indmax, Tidel Park, Coimbatore. |
SEMINAR
| S.No | Seminar Title | Date | Resource Persons | Number of Participants |
| 1 | Graphics and Multimedia | 22.01.2020 | Mr. Shanmugasundaram and Mr.S.Chandramohan from Vee xplorepvt. Ltd | 105 |
| 2 | Software Testing | 23.01.2020 | Ms.S.Arivoli, Associate Consultant, Capgemini, Chennai | 82 |
| 3 | Internet of Things | 19.07.2019 | Mr. Tharunesh – Soft skill Trainer, Be Positive Institute of for skilling Pvt. Ltd, Coimbatore | 240 |
| 4 | Digital Marketing | 27.07.2019 | Mr.Santhoskumar, Business Development Manager – Accent Techno Soft,Coimbatore. | 105 |
| 5 | Emerging Trends in IT | 8.08.2019 | Mr.S.Rajasekaran, Lecturer, IBRI college of Technology –OMAN | 120 |
| 6 | Social Media and Mental Health | 27.08.2019 | Dr.B.Nalina, Professor, Department of Social Work – Bharathiar University, Coimbatore | 110 |
| 7 | Scope of Future IT | 28.09.2019 | Mr.B. VigneshBalasubraminam, Technical Lead-CTS | 39 |
| 8 | Software Testing | 28.09.2019 | Mr. Nagendran Mani, Software Tester-Robert Bosch | 60 |
| 9 | Network Security Threats | 30.09.2019 | Mr.K.V.Vaidhya Balaji, Refinement Software Solutions | 120 |
| 10 | Scope of IT in Modern Society | 10.10.2019 | Mr. Prashanth Ganesh, Software Developer and Motivational Speaker | 33 |
| 11 | Emerging Trends on Mobile Application Development | 24.07.2018 | Mr.C.Surendar, Technical Head-Development, Aakkam Industrial Training and Research Institute, Coimbatore | 200 |
| 12 | Current Trends in IT Field | 25.07.2018 | Mr.A.P.Sriram, Software Lead, Mazenet Solutions, Coimbatore | 265 |
| 13 | Android App Development | 26.07.2018 | Mr.BoopathiKumar.P , Team Leader and Corporate Trainer, Appin Technology, Coimbatore | 120 |
| 14 | Java Technologies | 06.08.2018 | G.Varadharaj, Software Developer, HCL Technologies Limited, Chennai | 180 |
| 15 | Internet of Things | 13.08.2018 | Dr. A.Saleem Raja, Professor, Department of Information Technology, Shinas College of Technology, Shinas Sultanate of Oman | 150 |
| 16 | Search Engine Optimization | 18.12.2018 | Mr. K.Santhosh Kumar, SEO Analyst, Accent Techno Soft, Coimbatore | 120 |
| 17 | Cloud computing | 30.12.2017 | Mr.G.Vignesh
Application Engineer Crystal Clear Coimbatore |
129 |
| 18 | Internet of Things | 22.12.2017 | Mr.M.Ranjith Kumar
Manager Thick India, Coimbatore |
125 |
| 19 | Tips and Tricks of Windows OS | 02.08.2016 | Mr.K.V.Vaidhya Balaji, IT Adminstrator, Refinement Software solutions, Coimbatore | 97 |
WEBINAR
| S.No | Date | Title | Resource Person |
| 1 | 14.04.2020 | Digital Marketing | Mr.Vignesh,
Senior Technical Support, CTS, Chennai |
| 2 | 15.04.2020 | Recent Trends in Data Virtualization | Mr.P.AlexRevanth,
Technical Associate, ZOHO Corporation, Chennai. |
| 3 | 17.04.2020 | Robotic Process Automation | Mrs.Rekha Natarajan,
Senior Software Engineer, Global Technology, Muscat, Oman |
| 4 | 15.04.2020 | on Internet of
Things |
Mrs.Dilshath, HoD,
Apollo Arts and Science College, Chennai. |
| 5 | 15.04.2020 | Introduction to Agile Testing | Ms.P.S.Leenamol, Senior Project Engineer, Wipro Technologies Infopark, Kochi |
Value Added Courses/Professional Courses
| S.No | Name of the value-added courses (with 30 or more contact hours)offered during last five years | Year of offering | Number of students enrolled in the year | Number of Students completing the course in the year |
| 1 | Photoshop with CorelDraw | 2018-2019 | 16 | 16 |
| 2 | Android | 2018-2019 | 8 | 8 |
| 3 | Python with Mongo DB | 2018-2019 | 52 | 52 |
| 4 | Web Design | 2018-2019 | 8 | 8 |
| 5 | PHP with MySQL | 2018-2019 | 10 | 10 |
| 6 | Android | 2019-2020 | 10 | 10 |
| 7 | Photoshop with coreldraw | 2019-2020 | 4 | 4 |
| 8 | Python with Mongo DB | 2019-2020 | 59 | 59 |
| 9 | PHP with Web Design | 2019-2020 | 42 | 42 |
| 10 | 2D after effects and photoshop & 3D blunder Illustrator | 2019-2020 | 44 | 44 |
Other Events
| S.No | Seminar Title | Date | Resource Persons | Number of Participants |
| 1. | International Event on .Net Conf Local 2018 | 29.9.2018 | Ms.AlagunilaMeganathan
Microsoft MVP Awardee C# Corner MVP Awardee Founder and CEO Innovo Tree Technologies Ltd |
126 |
STUDENTS INTERNSHIP
| S.No | Organization | Duration in days | No .of students |
| 1. | The Coimbatore District Co-op Milk Producers Union Limited | 7 | 06 |
| 2. | KG Information System Pvt Ltd | 7 | 11 |
| 3. | Sree Krishna Enterprises | 7 | 01 |
| 4. | Dynavac India Private Ltd | 5 | 01 |
| 5. | Code Bind Technologies | 5 | 04 |
| 6. | Themez computer sales and service | 03 | 04 |
FIELD WORK
| S.No | Organization | Duration in days | No .of students |
| 1. | ACC Limited | 12 | 07 |



BATCH : 2023 – 2026
(As on 30.12.2025)
|
S. No |
Name of the Company | Package ( Lakhs) |
No. of Students Placed |
|
1 |
Sutherland |
2.50 |
36 |
|
2 |
Edutantr |
8 |
27 |
|
3 |
Edulanx |
5 |
1 |
|
4 |
Vibedu |
4 |
1 |
|
5 |
Mindenious |
4 |
3 |
|
6 |
Sagility India Ltd. |
3.25 |
1 |
|
7 |
KGiS |
3.18 |
18 |
|
8 |
Muthoot Finance |
6 |
2 |
|
9 |
Averixis |
3 |
22 |
|
10 |
Qspiders |
3 |
1 |
|
11 |
Omega Healthcare |
2.90 |
1 |
|
12 |
Flipkart |
2.50 |
14 |
|
13 |
Rey DataMind |
2.40 |
1 |
|
14 |
Star Tec |
2.30 |
9 |
|
15 |
Edlanx |
1.80 |
3 |
BATCH : 2022 – 2025
|
S. No |
Name of the Company | Package ( Lakhs) |
No. of Students Placed |
|
1 |
CTS |
2.80 |
2 |
|
2 |
Rinex Technologies |
10.0 |
1 |
|
3 |
Sutherland |
2.50 |
59 |
|
4 |
Edutantr |
8.0 |
5 |
|
5 |
Grantley Edutech |
6.50 |
20 |
|
6 |
Corizo |
6.25 |
4 |
|
7 |
Muthoot Finance |
6 |
13 |
|
8 |
Intrainz Innovation Private Limited |
6 |
6 |
|
9 |
Wizgrad |
5.50 |
10 |
|
10 |
Averixis Solutions |
4 |
1 |
|
11 |
Maiyyam Knowledge and Careers Limited |
3.60 |
1 |
|
12 |
Qspiders |
3.50 |
9 |
|
13 |
Zpe ATM |
3.50 |
9 |
|
14 |
First Source |
3 |
1 |
|
15 |
KGiS |
2.83 |
12 |
|
16 |
HRH Next Service Pvt Limited |
1.80 |
51 |
BATCH : 2021 – 2024
| S. No | Name of the Company | Package ( Lakhs) | No. of Students Placed |
| 1 | THINK LANCE | 5.6 | 2 |
| 2 | MY CAPTAIN | 5 | 1 |
| 3 | ED VEDHA | 4 | 4 |
| 4 | ZENICKS | 4 | 8 |
| 5 | CHEGG INDIA | 3.6 | 1 |
| 6 | ACCENTURE | 3.4 | 1 |
| 7 | FACE PREP | 3.06 | 1 |
| 8 | KGIS | 2.8 | 4 |
| 9 | PAYTM | 2.52 | 6 |
| 10 | XPLORE IT CORP | 2.4 | 2 |
| 11 | WAVE ONLINE | 2.4 | 4 |
| 12 | CAREER SCHOOL | 2.28 | 3 |
| 13 | MUTHOOT FINANCE | 2.16 | 1 |
| 14 | QUINTESSANCE | 2.16 | 3 |
| 15 | GOAN INSTITUTE | 2.16 | 2 |
| 16 | FSCM SAP | 2.16 | 1 |
| 17 | SURTHERLAND | 2 | 12 |
| 18 | HRH | 1.8 | 2 |
| 19 | TCS | 1.8 | 1 |
| 20 | TATA ELECTRONICS – INNOV | 1.8 | 8 |
| 21 | THINK LANCE | 5.6 | 2 |
| 22 | MY CAPTAIN | 5 | 1 |
| 23 | ED VEDHA | 4 | 4 |



STUDENTS PUBLICATIONS
| Academic Year | Student Publications | Student Presentations |
| 2024-2025 | 112 | 84 |
| 2023-2024 | 19 | 2 |
| 2022-2023 | 14 | 21 |
|
ACADEMIC YEAR |
STUDENT PUBLICATIONS |
STUDENT PRESENTATIONS |
|
2024-25 |
112 |
84 |
|
2023-24 |
19 |
2 |
|
2022-23 |
14 |
21 |
|
2021-22 |
– |
5 |
|
2019-20 |
2 |
23 |
|
2018-19 |
11 |
14 |
|
2017-18 |
12 |
29 |
|
2016-17 |
9 |
125 |
| S.No | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Scopus/Web of Science/UGC/International |
| 1 | Optimal approach for minimizing delays in IOT based quantum wireless sensor Networks using NM-Leach Routing Protocol | Mr.R.Karthikeyan | Journal of Theoritical and Applied Information Technology | Feb-24 | 1992-8645 | Scopus |
| 2 | Energy Efficient Routing in Quantum fly Adhoc Network using Mamdani Fuzzy Inference Enhanced Dijkstra’s Algorithm | Mr.R.Karthikeyan | Journal of Theoritical and Applied Information Technology | May-24 | 1992-8646 | Scopus |
| 3 | Optimal approach for minimizing delays in IOT based quantum wireless sensor Networks using NM-Leach Routing Protocol | Mr.R.Karthikeyan | Journal of Theoritical and Applied Information Technology | Feb-24 | 1992-8645 | Scopus |
| 4 | Energy Efficient Routing in Quantum fly Adhoc Network using Mamdani Fuzzy Inference Enhanced Dijkstra’s Algorithm | Mr.R.Karthikeyan | Journal of Theoritical and Applied Information Technology | May-24 | 1992-8646 | Scopus |
| 5 | Parthenium Leaf Recognition using BP &RBF Hybrid Neural Network | Dr.E.K.Girisan& Dr.M.Deepa | Fuzzy Systems and Soft Computing | Jan-June 2024 | 1819-4362 | UGC |
| 6 | A CNN Powered Parthenium Weed Identification Bot | Mrs.C.Veni | IPE Journal of Management | 2024 | 2249-9040 | UGC |
| 7 | Prediction of Crop Disease Using Rank Regressive Learning and Proaftn Fuzzy Classification Models | Dr. G. Abel Thangaraja | Soft Computing | Jun-23 | 10.1007/s00500-023-08357-9 | UGC |
| Academic Year | Faculty Publications | Faculty Presentations | Book / Chapters Published |
| 2024-2025 | 44 | 44 | 6 |
| 2023-2024 | 19 | 5 | 1 |
| 2022-2023 | 19 | 1 | 1 |
|
ACADEMIC YEAR |
FACULTY PUBLICATIONS |
|
2021 – 2022 |
3 |
|
2020 – 2021 |
2 |
|
2019 – 2020 |
2 |
|
2018 – 2019 |
18 |
|
2017 – 2018 |
7 |
|
2016 – 2017 |
14 |
| ACADEMIC YEAR | FACULTY PRESENTATIONS |
| 2016 – 2017 | 1 |
| 2017 – 2018 | 2 |
| 2018 – 2019 | 3 |
| 2019 – 2020 | 1 |
| 2021 – 2022 | 4 |
| ACADEMIC YEAR | 2019 – 2020 |
| BOOK PUBLICATIONS | 5 |
|
Faculty Name |
Qualification | Designation |
Profile Link |
| Dr.K.Chitra | M.Sc,MBA, M.Phil, Ph.D | Associate Professor & Dean of Research | View |
| Dr.E.K.Girisan | MCA, MPhil., MBA, PhD | Dean / Director Of IQAC | View |
| Dr. K.Geetha | M.Sc, M.Phil, Ph.D, SET | Associate Professor & Dean of Computer Science | View |
| Dr. J. Santhosh | MSc.,MCA.,MPhil.,ME.,PhD | Associate Professor & Head | View |
| Dr.M.Lalithambigai | MSc.,MPhil.,MSc(App.Psy).,PhD | Associate Professor & Head | View |
| Dr. S. Thilagavathi | MCA, M.Phil, MBA | Assistant Professor & Head | View |
| Dr. Sreejith Vignesh B P | M.Sc, MBA,MCA,M.Phil,B.Ed,Ph.D | Assistant Professor & Head | View |
| Dr.D.Shanmuga Priyaa | MCA,M.Phil.,PhD | Assistant Professor & Head | View |
| Dr. G. Abel Thangaraja | MCA.,MPhil.,PhD | Associate Professor & Head | View |
| Dr.Kumaresan S | MCA.,MBA(HR).,MISTE., PhD | Associate Professor | View |
| Dr.A.Vinoth | MCA, M.Phil, Ph.D | Assistant Professor | View |
| Dr.M.Deepa | MCA, M.Phil, Ph.D | Assistant Professor | View |
| Ms.S.Malathi | M.Sc, M.Phil, MCA | Assistant Professor | View |
| Mrs. G. Ramajayam | MCA | Assistant Professor | View |
| Ms.A.Amuthavalli | MCA, M.Phil NET, SET | Assistant Professor | View |
| Ms.S.Lakshmi Devi | MCA, M.Phil | Assistant Professor | View |
| Mr.I.Gobi | MCA, M.Phil | Assistant Professor | View |
| Mr.P.Jayasheelan | MCA | Assistant Professor | View |
| Mr.M.Arun | MCA | Assistant Professor | View |
| Mr.R. Karthikeyan | MCA | Assistant Professor | View |
| Mr.S.Ahamed Johnsha Ali | MCA | Assistant Professor | View |
| Mr.K. Vivekanandan | MCA, M.Phil, | Assistant Professor | View |
| Mrs. R. Kalpana | MCA, M.Phil | Assistant Professor | View |
| Mr.Charles Mahimainathan A | M.Sc IT., | Assistant Professor | View |
| Mrs. A. Sangeetha Priya | M.Sc | Assistant Professor | View |
| Ms.K.Priyadharshini | M.Sc, M.Phil | Assistant Professor | View |
| Avvai Athikaman | M.SC., | Assistant Professor | View |
| Vijayalakshmi N | M.SC., M.Phil | Assistant Professor | View |
| Uma Maheswari K | MCA | Assistant Professor | View |
| Kavitha D | MCA | Assistant Professor | View |
| Preethi M | MCA | Assistant Professor | View |
| Subashini M | M.Sc CT | Assistant Professor | View |
| Karthika G | MCA | Assistant Professor | View |
| Kousic R | MCA | Assistant Professor | View |
| Iswarya J | MCA., M.Phil., Ph.D | Assistant Professor | View |
| Dr.Vadivel R | MCA., PhD | Associate Professor | View |
| Dr. R. Karthik | MCA., MPhil., MBA., PhD | Associate Professor | View |
| Dr. S.Ganeshmoorthy | MCA., MBA., MA (YOGA), M.Phil., Ph.D | Assistant Professor | View |
| Mr.Ranjith Kumar K | M.Sc. IT | Assistant Professor | View |
| Anisha D | M.Sc | Assistant Professor | View |
| Saranya D | MCA | Assistant Professor | View |
| Ms. K.Brindha | MCA, M.Phil | Assistant Professor | View |
| S. Divya | MSc CS.,MPhil., | Assistant Professor | View |
| Nikhil PG | M.Sc. CS | Assistant Professor | View |
| Rishi Mohan | M.Sc. CS | Assistant Professor | View |
| Naveen kumar S | M.Sc. CS | Assistant Professor | View |
| M.Suguna | M.Sc. Ph.D | Associate Professor | View |
| Dr.N.Kalaivani | MCA, MPhil.,PhD., SET | Assistant Professor | View |
| Dr.G.Vani | MCA,MPhil.,PhD | Assistant Professor | View |
| Dr.M.Prakash | MCA, MPhil.,PhD | Assistant Professor | View |
| Dr.A.Kanimozhi | M.Sc ., Mphil.,Ph.D | Assistant Professor | View |
| Ms.C.Veni | MSc.,MPhil., | Assistant Professor | View |
| Ms.M.Manimekalai | M.Sc,MPhil.,(Ph.D) | Assistant Professor | View |
| Dr.T.Premalatha | MCA,MPhil.,PhD | Assistant Professor | View |
| Ms.I.Jennifer | MCA., | Assistant Professor | View |
| Mrs.B.Zunaitha | B.SC.M.SC | Assistant Professor | View |
| Mrs.A.Shajeetha Banu | B.SC,MCA,MBA | Assistant Professor | View |
| Ms.Swetha N | M.Sc., CS | Assistant Professor | View |
| Ms. K. Reshma | M.Sc. M.Phil | Assistant Professor | View |
| Dr.Sankari M | M.Sc. Ph.D | Associate Professor | View |
| Dr.S.Sheeja | MCA, M.Phil, Ph.D, | Assistant Professor | View |
| Mrs.R.Umamaheswari | MCA.,M.Phil.,(Ph.D) | Assistant Professor | View |
| Mrs.D.Hemalatha | M.Sc(CS)., M.Phil.,(Ph.D) | Assistant Professor | View |
| Prof.M.Kayalvizhi | M.C.A., M.Phil.,(Ph.D). | Assistant Professor | View |
| Mrs.N.Sangeetha | M.C.A., M.Phil., (Ph.D) | Assistant Professor | View |
| Mr.S.Balasubramani | MSc, M.Phil, (Ph.D) | Assistant Professor | View |
| Mrs.A.Meena | M.Sc.,M.Phil., | Assistant Professor | View |
| Ms.V.Priyadharshini | M.Sc., | Assistant Professor | View |
| R. Thangapandiammal | M.Sc., | Assistant Professor | View |
| Ms.G.J.Keerthi | M.Sc | Assistant Professor | View |
| Ms.V.Joshika | M.Sc CS., | Assistant Professor | View |
































